Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | pickel | |
| 2 | tye 💯⚾ | |
| 3 | BBELS#1 | |
| 4 | handsum pete | |
| 5 | Z-tECh | |
| 6 | 67 sigma | |
| 7 | Its sayaman | |
| 8 | cipiet | |
| 9 | Noelle | |
| 10 | Math 3.14159 | |
| 11 | chicken star | |
| 12 | EEEEEEEEEEEE | |
| 13 | RIZZLER | |
| 14 | hi | |
| 15 | Mr bonbastic | |
| 16 | Chron | |
| 17 | 6 or 7 | |
| 18 | David | |
| 19 | vivi | |
| 20 | Matthewisuck | |
| 21 | Issy :D | |
| 22 | 676767676767 | |
| 23 | Pa_Se_Ballas | |
| 24 | Han | |
| 25 | 67 skbity | |
| 26 | 6-7 | |
| 27 | rizzler 2.0 | |
| 28 | 123456789 | |
| 29 | thomasteachr | |
| 30 | My bum | |
| 31 | Rom.6:23 | |
| 32 | Hello Hi | |
| 33 | THE BIG RIZZ | |
| 34 | MR RIZZ | |
| 35 | cucumbre | |
| 36 | 67 bigback | |
| 37 | gapnaal zori | |
| 38 | cruden | |
| 39 | ben | |
| 40 | woah | |
| 41 | Wyatt | |
| 42 | 24 master | |
| 43 | Codbot | |
| 44 | cruden_lutz | |
| 45 | Jason. | |
| 46 | charlie💯 | |
| 47 | RIZZ TEAM | |
| 48 | molly✝ | |
| 49 | grow a garde | |
| 50 | 🦖 DINO | |
| 51 | 🦖 DINO R | |
| 52 | 67 skibity | |
| 53 | 🍆🍑👶 | |
| 54 | jaydian | |
| 55 | 24 masters56 | |
| 56 | I'm cheating | |
| 57 | bomboclart | |
| 58 | MR | |
| 59 | Jakis | |
| 60 | NICK | |
| 61 | Bob | |
| 62 | 24 mastersss | |
| 63 | Laylaaaaa | |
| 64 | SIGMA KID | |
| 65 | diddy | |
| 66 | Gabby | |
| 67 | LSR1713🧌 | |
| 68 | IM BOB HI!!! | |
| 69 | i'm a 🥔 | |
| 70 | big d randy | |
| 71 | Critgotbeans | |
| 72 | 676766766767 | |
| 73 | 🌋Winer 6 | |
| 74 | Derringer | |
| 75 | happy18 | |
| 76 | AHHHHHHHHHHH | |
| 77 | ALPHA SIGMA | |
| 78 | Wadway | |
| 79 | DDAAEEGGAANN | |
| 80 | Riz🧞 | |
| 81 | 67 | |
| 82 | graad6 | |
| 83 | COOL KID | |
| 84 | 67 queen | |
| 85 | IM CLOSED | |
| 86 | charliew | |
| 87 | warriors🌸 | |
| 88 | LSR1713🧌 | |
| 89 | 64 😜🐐 | |
| 90 | bossa6557 | |
| 91 | BRISTOL | |
| 92 | 64 🤪 | |
| 93 | MWH | |
| 94 | J Long | |
| 95 | Aura💀💀 | |
| 96 | ohohoh ohhhh | |
| 97 | kalo | |
| 98 | Akihisa | |
| 99 | GOAT | |
| 100 | IM OPEN | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

