Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | ZxMath24 | |
| 2 | EllieCoz | |
| 3 | Fletcher Mum | |
| 4 | anon robot | |
| 5 | JL | |
| 6 | 24kinggoat21 | |
| 7 | 24kingjoshua | |
| 8 | AL | |
| 9 | stupid boy | |
| 10 | ChIcKeN | |
| 11 | Joshua24king | |
| 12 | 24GOAT212121 | |
| 13 | Guinea pig @ | |
| 14 | ak47 | |
| 15 | king | |
| 16 | JLTHEGREATES | |
| 17 | boba tea | |
| 18 | Eloriee_GOAT | |
| 19 | Erin | |
| 20 | julius | |
| 21 | smally | |
| 22 | 24kingGOAT21 | |
| 23 | NUKEGETCOOKS | |
| 24 | michigansuck | |
| 25 | adee | |
| 26 | doubled | |
| 27 | 🥶lil tye | |
| 28 | 24KINGJOSIAH | |
| 29 | apple eater | |
| 30 | tee | |
| 31 | Cheese&kai | |
| 32 | yaaaaaaaaaaa | |
| 33 | Andrewgoat10 | |
| 34 | Aniya | |
| 35 | NUKE | |
| 36 | HI | |
| 37 | guinea pig@ | |
| 38 | babatea | |
| 39 | AlexTheBoom | |
| 40 | Meg Pig | |
| 41 | 32323210@ | |
| 42 | 24GOAT21 | |
| 43 | RED_HEAD!!!! | |
| 44 | Tristan Will | |
| 45 | Ryan | |
| 46 | 24kingJOSHUA | |
| 47 | luis67 | |
| 48 | Nukebombcook | |
| 49 | Guinea Pig@ | |
| 50 | Penguin_GOD | |
| 51 | Samantha | |
| 52 | mr.transfer | |
| 53 | Mynewroom | |
| 54 | MatthewIsuck | |
| 55 | Harps | |
| 56 | Anubis | |
| 57 | king creeper | |
| 58 | NUKEBOMB | |
| 59 | Toneless | |
| 60 | 32323323210@ | |
| 61 | Victoria | |
| 62 | the harps | |
| 63 | Jackson_1 | |
| 64 | the big man | |
| 65 | 𝒮𝒸𝓇 | |
| 66 | handsum pete | |
| 67 | AI FRUITS | |
| 68 | RYAN BAA | |
| 69 | verity | |
| 70 | anayadagoat | |
| 71 | Yislenis | |
| 72 | Yaaaaaaaaaa | |
| 73 | jakob | |
| 74 | 🎀Warriors | |
| 75 | bestnuke.com | |
| 76 | Katie | |
| 77 | ben is2 him | |
| 78 | ZEN=TRASH | |
| 79 | anon_robot | |
| 80 | Santiago | |
| 81 | DMAS | |
| 82 | p170 | |
| 83 | Noah | |
| 84 | tonystarck | |
| 85 | 24 | |
| 86 | Eloriee_ | |
| 87 | overlyloud13 | |
| 88 | 24kinggoat | |
| 89 | bye | |
| 90 | redhead | |
| 91 | sophie | |
| 92 | juliu | |
| 93 | sophie21 | |
| 94 | bobbysigma | |
| 95 | Nukebomber l | |
| 96 | anon_roblot | |
| 97 | Ella | |
| 98 | Ephen | |
| 99 | dude | |
| 100 | israehilz | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

