Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | EASpgh | |
2 | handsum pete | |
3 | Dan | |
4 | Issy | |
5 | Math 3.14159 | |
6 | Andella | |
7 | MatthewIsuck | |
8 | tye 💯⚾ | |
9 | SUIIIIIIIIII | |
10 | Bigg Jeffery | |
11 | jatloe | |
12 | erin | |
13 | 😝 | |
14 | Soham | |
15 | Iamabird | |
16 | rc13 | |
17 | remington24 | |
18 | Uriah Martin | |
19 | Room 225 | |
20 | Aish | |
21 | 45 6777 god | |
22 | mike | |
23 | BOB | |
24 | HIM | |
25 | doggy | |
26 | yay numbers | |
27 | #EZZ4649 | |
28 | RYDER | |
29 | AnonymousOne | |
30 | 67777 | |
31 | IHATETHIS | |
32 | 24isfun | |
33 | frankie | |
34 | david | |
35 | OMG I WOULD | |
36 | Lily | |
37 | Hz | |
38 | FiRePoWeRz |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.