Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | anon robot | |
| 2 | JL | |
| 3 | EllieCoz | |
| 4 | ZxMath24 | |
| 5 | Axiomatic | |
| 6 | hi me Noam:) | |
| 7 | me | |
| 8 | anon_robot | |
| 9 | ak47 | |
| 10 | lxd | |
| 11 | adee | |
| 12 | No tea | |
| 13 | doubled | |
| 14 | 🥶lil tye | |
| 15 | thomasteachr | |
| 16 | Han | |
| 17 | Andrew | |
| 18 | Andrewgoat10 | |
| 19 | Noah | |
| 20 | NUKE | |
| 21 | AlexTheBoom | |
| 22 | handsum pete | |
| 23 | Penguin_GOD | |
| 24 | 32323210@ | |
| 25 | Ryan | |
| 26 | Toneless | |
| 27 | 32323323210@ | |
| 28 | 1232123 | |
| 29 | Jackson_1 | |
| 30 | 🏀Lucy | |
| 31 | 𝒮𝒸𝓇 | |
| 32 | julius | |
| 33 | jolius | |
| 34 | verity | |
| 35 | Katie | |
| 36 | ben is2 him | |
| 37 | ZEN=TRASH | |
| 38 | Santiago | |
| 39 | max | |
| 40 | Ephen | |
| 41 | dude | |
| 42 | israehilz | |
| 43 | Alanna_e719b | |
| 44 | Fletcher Mum | |
| 45 | hi | |
| 46 | loosey | |
| 47 | Theendisnear | |
| 48 | Anubis | |
| 49 | patricia | |
| 50 | JtheSharpGuy | |
| 51 | 000 | |
| 52 | CGA Ryan! | |
| 53 | MatthewIsuck | |
| 54 | FAZE_Zen | |
| 55 | ben | |
| 56 | I !DONT KNOW | |
| 57 | 67 kid | |
| 58 | goc_ghost | |
| 59 | TBRC | |
| 60 | me me me m | |
| 61 | hi me Noam : | |
| 62 | Brennan | |
| 63 | Leslie Greenw | |
| 64 | Leslie Green | |
| 65 | Me! | |
| 66 | BAKEDPOTATOE | |
| 67 | levi _ iQ | |
| 68 | CGARyan! | |
| 69 | AJJJJisbest | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

