Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | ChronoHydra8 | |
| 2 | ak47 | |
| 3 | dkjcddj | |
| 4 | electro | |
| 5 | AL | |
| 6 | pid | |
| 7 | goat | |
| 8 | handsum pete | |
| 9 | Axiomatic | |
| 10 | Zach Attack | |
| 11 | 🦄🧀nerd | |
| 12 | Xx_Ax10m_xX | |
| 13 | EllieCoz | |
| 14 | isabella | |
| 15 | MatthewIsuck | |
| 16 | Nayyyyyyyy | |
| 17 | bussie | |
| 18 | Mahi | |
| 19 | kano | |
| 20 | BUB🙉 | |
| 21 | Sutton🍉 | |
| 22 | Adrian | |
| 23 | Lucia | |
| 24 | GunHat(Harp) | |
| 25 | huhuh | |
| 26 | ChronoWolf8 | |
| 27 | Sukila | |
| 28 | k-k😝😛 | |
| 29 | molly✝ | |
| 30 | Lennox | |
| 31 | tilti | |
| 32 | tiki phonk | |
| 33 | kan0 | |
| 34 | Zuhair | |
| 35 | Tye | |
| 36 | 4_is_unlucky | |
| 37 | Bazinga | |
| 38 | DAVID | |
| 39 | huh | |
| 40 | Yara phonk | |
| 41 | mangomustard | |
| 42 | NOBODY | |
| 43 | Gun Hat | |
| 44 | you | |
| 45 | Henry/Reaper | |
| 46 | Lusi | |
| 47 | 🦄🧀nerdt | |
| 48 | james | |
| 49 | Henties | |
| 50 | 67 | |
| 51 | Cong | |
| 52 | bahar | |
| 53 | manipulator | |
| 54 | nolan | |
| 55 | nolannnnnnnn | |
| 56 | tiktiki good | |
| 57 | handsum | |
| 58 | Axiomat | |
| 59 | monkeyman | |
| 60 | ek is steyn | |
| 61 | thomasteachr | |
| 62 | ENHYPEN | |
| 63 | tikiphonkbad | |
| 64 | uh | |
| 65 | NOOOOOOOOOOO | |
| 66 | bye | |
| 67 | stfu | |
| 68 | 67 sigma | |
| 69 | 67 sig | |
| 70 | anon robot | |
| 71 | eeron | |
| 72 | xxxx | |
| 73 | GROZ_IANZ | |
| 74 | ye | |
| 75 | SunnyBree | |
| 76 | Lucas | |
| 77 | Gabe yurr | |
| 78 | Tiffany | |
| 79 | agametheroy | |
| 80 | Henry | |
| 81 | sutttoooonnn | |
| 82 | CatFish8089 | |
| 83 | aura music67 | |
| 84 | mangoketchup | |
| 85 | mipanzuzuzu | |
| 86 | GunHat OG | |
| 87 | mcstensionco | |
| 88 | goa | |
| 89 | wowiezowi | |
| 90 | cooper is | |
| 91 | balls | |
| 92 | 67 diddy | |
| 93 | Diddy | |
| 94 | Bilal | |
| 95 | Harper | |
| 96 | yehoshua | |
| 97 | henry | |
| 98 | RAHHHHHHHHHH | |
| 99 | Dagamawi :D | |
| 100 | dagmawi | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

