Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | ZxMath24 | |
| 2 | anon robot | |
| 3 | JL | |
| 4 | EllieCoz | |
| 5 | ak47 | |
| 6 | hi me Noam:) | |
| 7 | anon_robot | |
| 8 | ChIcKeN | |
| 9 | Guinea pig @ | |
| 10 | JLTHEGREATES | |
| 11 | Erin | |
| 12 | julius | |
| 13 | NUKEGETCOOKS | |
| 14 | adee | |
| 15 | No tea | |
| 16 | doubled | |
| 17 | 🥶lil tye | |
| 18 | thomasteachr | |
| 19 | boba tea | |
| 20 | Han | |
| 21 | apple eater | |
| 22 | Cheese&kai | |
| 23 | yaaaaaaaaaaa | |
| 24 | Andrewgoat10 | |
| 25 | Aniya | |
| 26 | stupid boy | |
| 27 | Noah | |
| 28 | NUKE | |
| 29 | guinea pig@ | |
| 30 | Penguin_GOD | |
| 31 | babatea | |
| 32 | AlexTheBoom | |
| 33 | handsum pete | |
| 34 | 32323210@ | |
| 35 | HI | |
| 36 | Tristan Will | |
| 37 | Ryan | |
| 38 | Nukebombcook | |
| 39 | Guinea Pig@ | |
| 40 | mr.transfer | |
| 41 | Mynewroom | |
| 42 | MatthewIsuck | |
| 43 | NUKEBOMB | |
| 44 | Toneless | |
| 45 | 32323323210@ | |
| 46 | the harps | |
| 47 | 1232123 | |
| 48 | Jackson_1 | |
| 49 | Fletcher Mum | |
| 50 | the big man | |
| 51 | 𝒮𝒸𝓇 | |
| 52 | AI FRUITS | |
| 53 | jolius | |
| 54 | verity | |
| 55 | bestnuke.com | |
| 56 | Katie | |
| 57 | ben is2 him | |
| 58 | ZEN=TRASH | |
| 59 | Santiago | |
| 60 | max | |
| 61 | sophie | |
| 62 | juliu | |
| 63 | sophie21 | |
| 64 | bobbysigma | |
| 65 | Nukebomber l | |
| 66 | anon_roblot | |
| 67 | Ella | |
| 68 | Ephen | |
| 69 | dude | |
| 70 | israehilz | |
| 71 | Alanna_e719b | |
| 72 | hi | |
| 73 | AGUYSIMRYAN | |
| 74 | Daduhk_ | |
| 75 | ENRIKE | |
| 76 | JARONA!!!!!! | |
| 77 | patricia | |
| 78 | JtheSharpGuy | |
| 79 | 000 | |
| 80 | CGA Ryan! | |
| 81 | Yaaaaaaaaaaa | |
| 82 | king creeper | |
| 83 | CC | |
| 84 | NUUUUUUUUUKE | |
| 85 | me | |
| 86 | AnonNUK | |
| 87 | Anon roblor | |
| 88 | FAZE_Zen | |
| 89 | ben | |
| 90 | I !DONT KNOW | |
| 91 | 67 kid | |
| 92 | goc_ghost | |
| 93 | TBRC | |
| 94 | me me me m | |
| 95 | hi me Noam : | |
| 96 | fishvillage | |
| 97 | Math 3.14159 | |
| 98 | sophie57 | |
| 99 | FAHHHHHHH | |
| 100 | NUUUUUUUUKEâ | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

