Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | pickel | |
| 2 | tye 💯⚾ | |
| 3 | BBELS#1 | |
| 4 | Z-tECh | |
| 5 | 67 sigma | |
| 6 | Its sayaman | |
| 7 | cipiet | |
| 8 | Math 3.14159 | |
| 9 | Noelle | |
| 10 | chicken star | |
| 11 | RIZZLER | |
| 12 | hi | |
| 13 | My bum | |
| 14 | Mr bonbastic | |
| 15 | Chron | |
| 16 | 6 or 7 | |
| 17 | rhyssss | |
| 18 | David | |
| 19 | mila | |
| 20 | Rip_anay | |
| 21 | Mr Lister | |
| 22 | Jaiden | |
| 23 | vivi | |
| 24 | Matthewisuck | |
| 25 | Issy :D | |
| 26 | 676767676767 | |
| 27 | 123456789 | |
| 28 | Pa_Se_Ballas | |
| 29 | Han | |
| 30 | 67 skbity | |
| 31 | loveNintendo | |
| 32 | 6-7 | |
| 33 | rizzler 2.0 | |
| 34 | thomasteachr | |
| 35 | Hi | |
| 36 | Hello Hi | |
| 37 | ryaniswierd | |
| 38 | THE BIG RIZZ | |
| 39 | handsum pete | |
| 40 | MR RIZZ | |
| 41 | cucumbre | |
| 42 | gapnaal zori | |
| 43 | niki | |
| 44 | cruden | |
| 45 | ben | |
| 46 | woah | |
| 47 | Wyatt | |
| 48 | 24 master | |
| 49 | 67 | |
| 50 | Codbot | |
| 51 | cruden_lutz | |
| 52 | charlie💯 | |
| 53 | RIZZ TEAM | |
| 54 | molly✝ | |
| 55 | grow a garde | |
| 56 | 🦖 DINO | |
| 57 | 🦖 DINO R | |
| 58 | 67 skibity | |
| 59 | 🍆🍑👶 | |
| 60 | Kai | |
| 61 | jaydian | |
| 62 | 24 masters56 | |
| 63 | I'm cheating | |
| 64 | Dhil@n | |
| 65 | bomboclart | |
| 66 | MR | |
| 67 | Jakis | |
| 68 | NICK | |
| 69 | Bob | |
| 70 | 24 mastersss | |
| 71 | Laylaaaaa | |
| 72 | SIGMA KID | |
| 73 | KRNL | |
| 74 | diddy | |
| 75 | Gabby | |
| 76 | LSR1713🧌 | |
| 77 | lavi | |
| 78 | IM BOB HI!!! | |
| 79 | i'm a 🥔 | |
| 80 | big d randy | |
| 81 | Critgotbeans | |
| 82 | 676766766767 | |
| 83 | 🌋Winer 6 | |
| 84 | Derringer | |
| 85 | happy18 | |
| 86 | AHHHHHHHHHHH | |
| 87 | myname Nivin | |
| 88 | ALPHA SIGMA | |
| 89 | Wadway | |
| 90 | DDAAEEGGAANN | |
| 91 | Riz🧞 | |
| 92 | graad6 | |
| 93 | COOL KID | |
| 94 | 67 queen | |
| 95 | IM CLOSED | |
| 96 | charliew | |
| 97 | warriors🌸 | |
| 98 | LSR1713🧌 | |
| 99 | 64 😜🐐 | |
| 100 | bossa6557 | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

