Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | handsum pete | |
2 | Steve | |
3 | suuuuuuuiiii | |
4 | My Butt | |
5 | DD | |
6 | azaan | |
7 | Ichika | |
8 | suuuuuiiiiii | |
9 | My butt team | |
10 | Aniya234 | |
11 | haider | |
12 | bread | |
13 | shuuuuuuuush | |
14 | Masons butt | |
15 | Maddison | |
16 | 張宗農 | |
17 | 張宗農 | |
18 | sigma boy | |
19 | MR KHAN | |
20 | My Butt Team | |
21 | hajrah | |
22 | change name? | |
23 | My Butt team | |
24 | Natanski | |
25 | uzair | |
26 | Mia.xx | |
27 | NATAN | |
28 | loren | |
29 | wallly the g | |
30 | hifza | |
31 | nickwong | |
32 | maariyah | |
33 | FARIYA | |
34 | Abubakar | |
35 | hoorain | |
36 | julija | |
37 | 張宗農😃 | |
38 | Hifz | |
39 | Shalisa | |
40 | Mr Khan | |
41 | ℍ𝕒𝕛 | |
42 | haider hi | |
43 | sig | |
44 | 255555555555 | |
45 | RU real?? | |
46 | Chris | |
47 | Vivi | |
48 | Dyl | |
49 | Anon robot r | |
50 | bald | |
51 | Lunchbar :) | |
52 | Bearly | |
53 | 555555555555 | |
54 | arthur | |
55 | brother errr | |
56 | juj | |
57 | ssssssssss | |
58 | chen | |
59 | Good job | |
60 | 222222222223 | |
61 | 522222222222 | |
62 | imhim | |
63 | Hel | |
64 | Tay | |
65 | uzy | |
66 | heyy | |
67 | Pwrcaleb15 | |
68 | aaaaa | |
69 | af | |
70 | HOORAIN | |
71 | test_user | |
72 | aayaath | |
73 | shosh | |
74 | #bald | |
75 | OP levi👌 | |
76 | shahzaib | |
77 | wally the g | |
78 | NATAN7 | |
79 | hi | |
80 | !4% ui|6 '/4 | |
81 | hifza.k | |
82 | huzaima | |
83 | azad |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.