Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
| Top 100 players of the month | ||
|---|---|---|
| Rank | Player | Score |
| 1 | AL | |
| 2 | ChIcKeN | |
| 3 | Tye | |
| 4 | cow milker | |
| 5 | handsum pete | |
| 6 | Ur mum | |
| 7 | Jeff 1 | |
| 8 | boba tea | |
| 9 | alchickenkcf | |
| 10 | Slay 6 7 | |
| 11 | zara larson | |
| 12 | BAKEDPOTATOS | |
| 13 | KITTYLOVER13 | |
| 14 | Boba tea🧋 | |
| 15 | Jeff2 | |
| 16 | Mr gemmell | |
| 17 | Mathematico | |
| 18 | Donnchadh | |
| 19 | anderdingus | |
| 20 | Sleepy Cowy | |
| 21 | NOBODY | |
| 22 | DrPepperHKC | |
| 23 | Al | |
| 24 | goat milker | |
| 25 | fineaircargo | |
| 26 | Anderdingus | |
| 27 | Sophie p6 67 | |
| 28 | Lennox🩰 | |
| 29 | <SIXSEVE | |
| 30 | BEETLEJUICE | |
| 31 | POTATO 🥔 | |
| 32 | Jon | |
| 33 | Bob 67 | |
| 34 | noki_yu4016 | |
| 35 | Isaiah | |
| 36 | hi | |
| 37 | 67mogabob | |
| 38 | I am cool | |
| 39 | flydubia | |
| 40 | Miayay | |
| 41 | miaygry | |
| 42 | Me! yup...me | |
| 43 | David | |
| 44 | ur mum | |
| 45 | sixseven67 | |
| 46 | wenxi | |
| 47 | 🍞U~~~_~_~ | |
| 48 | Ronaldo cr7 | |
| 49 | smth_cool | |
| 50 | Han | |
| 51 | 🇱🇹 | |
| 52 | Boba tea | |
| 53 | Miaow | |
| 54 | sixseven | |
| 55 | manon top | |
| 56 | Triple t | |
| 57 | POTATOES | |
| 58 | Fun | |
| 59 | zoink math | |
| 60 | Cheesecaker | |
| 61 | Sile314 | |
| 62 | im as dum | |
| 63 | arthur | |
| 64 | .k.k..k.k.sa | |
| 65 | PooPooMiaow | |
| 66 | genius | |
| 67 | chessecake | |
| 68 | flydubai | |
| 69 | Ronaldo | |
| 70 | world cup | |
| 71 | Sinai | |
| 72 | Gamer Stelly | |
| 73 | FS | |
| 74 | Jeff1 | |
| 75 | milker man | |
| 76 | emeriates | |
| 77 | mia | |
| 78 | Nhelv | |
| 79 | mason674 | |
| 80 | bathtub | |
| 81 | shefiled | |
| 82 | 6767676 | |
| 83 | Slaybaddie | |
| 84 | SOMEBODY | |
| 85 | Donnch | |
| 86 | 1DaBabyFan | |
| 87 | POTATO | |
| 88 | Wash ur bum | |
| 89 | londonluton | |
| 90 | 676767 | |
| 91 | Potato | |
| 92 | fishy | |
| 93 | tama | |
| 94 | Juicy DIH | |
| 95 | idumblikeyou | |
| 96 | id | |
| 97 | imadun | |
| 98 | bombaclat | |
| 99 | eastmidlands | |
| 100 | 🛥️ | |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.

