Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | SIUUUUUUUUUU | |
2 | Steve | |
3 | handsum pete | |
4 | Ella | |
5 | suuuuuuuiiii | |
6 | My Butt | |
7 | Bentley | |
8 | maddie:) | |
9 | DD | |
10 | Kenzie:) | |
11 | suuuuuiiiiii | |
12 | Ichika | |
13 | queen | |
14 | My butt team | |
15 | Issy | |
16 | bread | |
17 | shuuuuuuuush | |
18 | Neymar Jr. | |
19 | Aniya234 | |
20 | Masons butt | |
21 | Maddison | |
22 | BOB | |
23 | 張宗農 | |
24 | Isabella | |
25 | sigma boy | |
26 | 張宗農😠| |
27 | My Butt Team | |
28 | haider | |
29 | hajrah | |
30 | OHIOTIME | |
31 | My Butt team | |
32 | Natanski | |
33 | Shalisa | |
34 | julia | |
35 | NATAN | |
36 | ballssssssss | |
37 | CR7 | |
38 | Mackenziie:) | |
39 | nickwong | |
40 | maariyah | |
41 | 張宗農😃 | |
42 | Vivi | |
43 | Dyl | |
44 | JOHNSFRIEDPI | |
45 | haider hi | |
46 | 255555555555 | |
47 | sig | |
48 | julija | |
49 | Lunchbar :) | |
50 | GodLovesYo | |
51 | Tayy!! | |
52 | 555555555555 | |
53 | Bearly | |
54 | arthur | |
55 | arhtur | |
56 | brother errr | |
57 | juj | |
58 | goofy | |
59 | JOHNSFRIED | |
60 | i'm a 🥔 | |
61 | GodLovesYou! | |
62 | GodLovesY | |
63 | Poop | |
64 | Siuuuuuuuuuu | |
65 | Yuvraj | |
66 | Mackenziie | |
67 | chen | |
68 | Hel | |
69 | Good job | |
70 | ssssssssss | |
71 | Pwrcaleb15 | |
72 | 522222222222 | |
73 | 222222222223 | |
74 | maddie | |
75 | test_user | |
76 | uzair | |
77 | aaaaa | |
78 | af | |
79 | Tay | |
80 | hoorain | |
81 | neymar | |
82 | OP levi👌 | |
83 | shosh | |
84 | Messi | |
85 | !4% ui|6 '/4 | |
86 | NATAN7 | |
87 | hi |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.