Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | pickel | |
2 | EASpgh | |
3 | BBELS#1 | |
4 | OwenD | |
5 | Ephen | |
6 | Luwwie124 | |
7 | handsum pete | |
8 | mathay2013 | |
9 | molly✝ | |
10 | MatthewIsuck | |
11 | 6A5 | |
12 | ⛩CB⛩ | |
13 | Boo | |
14 | 7A1les | |
15 | Luke💯🍔 | |
16 | Quinn & vivi | |
17 | skibidi123 | |
18 | KB | |
19 | carr⚾ | |
20 | UMM 67 | |
21 | luanschoewie | |
22 | waylon win | |
23 | dsbsdavzsdg | |
24 | ryaniswierd | |
25 | RYDER | |
26 | I´m cheatin | |
27 | Chloe 💔 | |
28 | lily | |
29 | IMSPED HAHAH | |
30 | CDC | |
31 | louwie | |
32 | Noelle&lilly | |
33 | willem1042 | |
34 | Chivo | |
35 | marvens | |
36 | max is goat | |
37 | rugby boy | |
38 | WaYlon | |
39 | warriors🌸 | |
40 | rian | |
41 | I'm cheating | |
42 | Kase | |
43 | thomasteachr | |
44 | /KB | |
45 | fyanon robot | |
46 | Pizza🍕 | |
47 | Tristan | |
48 | NDM | |
49 | BWAKMEN | |
50 | Fishtroyer | |
51 | ur mother | |
52 | Akihisa | |
53 | Noelle | |
54 | fat ass | |
55 | Han | |
56 | Kmt | |
57 | 64 | |
58 | mad miller | |
59 | Andromeda999 | |
60 | i'm a 🥔 | |
61 | Ace | |
62 | waylon wins | |
63 | jackyboia | |
64 | diddy | |
65 | 67 | |
66 | mogger | |
67 | Omar Hamza | |
68 | Andrewgoat10 | |
69 | NDM🐢 | |
70 | sped | |
71 | 24 | |
72 | SERENITY🪷 | |
73 | fuck fuck | |
74 | max is go | |
75 | rolnaldo sew | |
76 | nigger | |
77 | Hiro | |
78 | ma8eyhwdhy | |
79 | is me marven | |
80 | BigKev | |
81 | yarobun>>>> | |
82 | waylon | |
83 | ccd | |
84 | sped man hah | |
85 | yae | |
86 | Xavier | |
87 | IMBACKBOYZ | |
88 | Aiden | |
89 | lily suck | |
90 | B-BOY | |
91 | Maizyyyy | |
92 | li | |
93 | Collin1515 | |
94 | Issy | |
95 | I am | |
96 | max | |
97 | Vivaan | |
98 | happy18 | |
99 | Thomas train | |
100 | luwwie |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.