Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | pickel | |
2 | EASpgh | |
3 | BBELS#1 | |
4 | handsum pete | |
5 | Z-tECh | |
6 | 67 sigma | |
7 | MatthewIsuck | |
8 | 6A5 | |
9 | My bum | |
10 | Mr bonbastic | |
11 | ryaniswierd | |
12 | rhyssss | |
13 | mila | |
14 | tye ๐ฏโพ | |
15 | Rip_anay | |
16 | Mr Lister | |
17 | Jaiden | |
18 | RIZZLER | |
19 | 676767676767 | |
20 | 7A1les | |
21 | mollyโ | |
22 | 67 skbity | |
23 | loveNintendo | |
24 | rizzler 2.0 | |
25 | UMM 67 | |
26 | Hi | |
27 | KB | |
28 | chicken star | |
29 | Hello Hi | |
30 | Issy :D | |
31 | THE BIG RIZZ | |
32 | MR RIZZ | |
33 | carrโพ | |
34 | niki | |
35 | waylon win | |
36 | RYDER | |
37 | Chloe ๐๐ | |
38 | RIZZ TEAM | |
39 | lily | |
40 | IMSPED HAHAH | |
41 | grow a garde | |
42 | ๐ฆ DINO๐ | |
43 | ๐ฆ DINO R | |
44 | 67 skibity | |
45 | ๐๐๐ถ | |
46 | CDC | |
47 | Kai | |
48 | 67 | |
49 | Chivo | |
50 | Dhil@n | |
51 | bomboclart | |
52 | SIGMA KID | |
53 | KRNL | |
54 | WaYlon | |
55 | lavi | |
56 | Critgotbeans | |
57 | fyanon robot | |
58 | NDM | |
59 | myname Nivin | |
60 | BWAKMEN | |
61 | Fishtroyer | |
62 | ur mother | |
63 | DDAAEEGGAANN | |
64 | COOL KID | |
65 | charliew | |
66 | J Long | |
67 | Aura๐๐ | |
68 | ali | |
69 | fat ass | |
70 | sped man hah | |
71 | Han | |
72 | Kmt | |
73 | 64 | |
74 | six seven | |
75 | Paul | |
76 | p00k13 | |
77 | Nia | |
78 | 123456789 | |
79 | 67 queen | |
80 | joanne p6 | |
81 | Lebron James | |
82 | ๐ฆ DINO ๐ | |
83 | My bum๐๐ | |
84 | mr car | |
85 | waylon wins | |
86 | Jason. | |
87 | HAAAA | |
88 | ๐ถ๏ธchilli | |
89 | joanne p | |
90 | Ur mom | |
91 | ๐๐๐ถ | |
92 | 67 ultra guy | |
93 | Mr | |
94 | Math 3.14159 | |
95 | jackyboia | |
96 | diddy | |
97 | mogger | |
98 | Omar Hamza | |
99 | Boo | |
100 | marvens |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.