Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | handsum pete | |
2 | azaan | |
3 | Sabrina | |
4 | Abubakar | |
5 | FARIYA | |
6 | Dan | |
7 | BBELS | |
8 | haider | |
9 | Yo My Butt | |
10 | hajrah | |
11 | Math 3.14159 | |
12 | Andella | |
13 | Hanna | |
14 | aayath | |
15 | shahzaib | |
16 | aayath&abu | |
17 | ZENAB :) | |
18 | My Butt | |
19 | ari | |
20 | hoorain:] | |
21 | MR KHAN | |
22 | juli and huz | |
23 | change name? | |
24 | Bigg Jeffery | |
25 | hxfza | |
26 | hifza | |
27 | Maariyaghh | |
28 | Ariz & Amira | |
29 | Issy | |
30 | Mia.xx | |
31 | uzair | |
32 | GLO | |
33 | zenab noor | |
34 | hifza.k | |
35 | Zenab Noor | |
36 | loren | |
37 | reyhan | |
38 | Amira | |
39 | livvi | |
40 | Aniya234 | |
41 | wallly the g | |
42 | maariyah | |
43 | rc13 | |
44 | CDLðŸ | |
45 | ayaan azad | |
46 | julija | |
47 | ayaan | |
48 | Mr Khan | |
49 | hoorain | |
50 | DUDE | |
51 | BOB | |
52 | Aayath.Abu | |
53 | RU real?? | |
54 | â„ð•’ð•›ð | |
55 | Hifz | |
56 | Chris | |
57 | Anon robot r | |
58 | Yo My Butt! | |
59 | bald | |
60 | Aniya | |
61 | wally the g | |
62 | Rustem | |
63 | i'm a 🥔 | |
64 | anaaya | |
65 | anaya | |
66 | azad | |
67 | julija an | |
68 | Hz | |
69 | imhim | |
70 | heyy | |
71 | uzy | |
72 | aayaath | |
73 | haide | |
74 | wally | |
75 | Let | |
76 | GrowaGarde | |
77 | HOORAIN | |
78 | Lily | |
79 | wally# | |
80 | Abubaka | |
81 | Abu.Ariz | |
82 | anaya&hifza | |
83 | #bald | |
84 | amira | |
85 | aayath& | |
86 | hoorain: | |
87 | ALIZA | |
88 | Rey&Tay | |
89 | reyhan xx | |
90 | aayth | |
91 | ARIZ | |
92 | huzaima |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.