Top players in the past month
The rankings are updated at 9:00AM EST daily
A 1st place finish is worth 10 points, 2nd, 3rd, 4th and 5th place are worth 4, 3, 2 and 1 points respectively.
Top 100 players of the month | ||
---|---|---|
Rank | Player | Score |
1 | electro | |
2 | Han | |
3 | Nobody | |
4 | chris | |
5 | CP_carp | |
6 | Jackson | |
7 | ME :) | |
8 | ssapeanut | |
9 | mik | |
10 | XAVIER | |
11 | Vi | |
12 | NoSkin | |
13 | HW | |
14 | conley noob | |
15 | thejhndwn | |
16 | Mahek | |
17 | kool cids | |
18 | noob conley | |
19 | Cason | |
20 | Deast129 | |
21 | adam | |
22 | Ian | |
23 | ME | |
24 | imagine | |
25 | Me | |
26 | Sabrina | |
27 | sussybaka123 | |
28 | lol | |
29 | Math_pro | |
30 | Aiden | |
31 | chase | |
32 | NN | |
33 | HEHEHEE | |
34 | Nate | |
35 | Hugh | |
36 | Ray | |
37 | ttuuiljnn | |
38 | Hacking... | |
39 | gabe | |
40 | Anna | |
41 | Hannah | |
42 | Zuha | |
43 | Deastroy | |
44 | jwqoawijoqwa | |
45 | asd | |
46 | bob | |
47 | Isabella | |
48 | Him | |
49 | D3RR1CK | |
50 | Silly goose | |
51 | Zaira | |
52 | Eshal | |
53 | cool kids | |
54 | boy child | |
55 | gXurav | |
56 | BP_carp | |
57 | A* MATH GUY | |
58 | kevin | |
59 | Anoh | |
60 | Anggun | |
61 | Riddh | |
62 | akbar is num | |
63 | liam5363 | |
64 | Salima | |
65 | hi | |
66 | Raza | |
67 | Br | |
68 | King Elmo | |
69 | maileina | |
70 | riddhi patel | |
71 | An | |
72 | Mr. Fulton |
4 Numbers! or Follow @4nums_game to get 4 Numbers puzzle of the day, everyday.